Minimum Disclosure Norms for Colleges of Higher Education
| 1 | Name of College | VELLALAR COLLEGE FOR WOMEN |
|---|---|---|
| 2 | Address | THINDAL, ERODE - 638 012, TAMIL NADU |
| Website | http://www.vellalar.com/Arts/index.html | |
| 3 | Locality | Village/Town/District Headquarter/State Capital/Metro |
| 4 | Affililating University | BHARATHIAR UNIVERSITY, COIMBATORE - 641046, TAMIL NADU. |
| Year of Affiliation: | Permanent | |
| Year of Recognition | U/S 2(f) : 1983 U/S 12(b) _______ | |
Year of last accrediation |
A Grade | |
| Rating | 3.31 point | |
| 5 | Type | Aided/Unaided |
| Category | Autonomous |
6 |
Courses offered |
||||||
|---|---|---|---|---|---|---|---|
Sl No |
Name of Course | Year started | LevelUG PGDipl | TypeFTPT | NatureRegularSelf Fin. | AnnualFees[in Rs] | SelectionPast meritNationl TestState TestUniversity TestCollege Test |
1 |
BA Histroy & toursim | UG | FT | Regular | |||
2 |
B.A English Literature | UG | FT | Regular | |||
3 |
B.Sc Maths | UG | FT | Regular | |||
4 |
B.Sc Physics | UG | FT | Regular | |||
5 |
B.Sc Chemistry | UG | FT | Regular | |||
6 |
B.Sc PB & PBT | UG | FT | Regular | |||
7 |
B.Sc AZ & BT | UG | FT | Regular | |||
8 |
B.Sc Computer Science | UG | FT | Regular | |||
9 |
B.Sc N & D | UG | FT | Regular | |||
10 |
B.Com Commerce | UG | FT | Regular | |||
11 |
M.A History | PG | FT | Regular | |||
12 |
M.A English Literature | PG | FT | Regular | |||
13 |
M.Sc Botany | PG | FT | Regular | |||
14 |
M.Com | PG | FT | Regular | |||
6 |
Courses offered |
||||||
|---|---|---|---|---|---|---|---|
Sl No |
Name of Course | Year started | LevelUG PGDipl | TypeFTPT | NatureRegularSelf Fin. | AnnualFees[in Rs] | SelectionPast meritNationl TestState TestUniversity TestCollege Test |
1 |
B.Com Cooperation | UG | FT | Self Financing | |||
2 |
B.Com Corporate Secretaryship | UG | FT | Self Financing | |||
3 |
B.Com Computer Applications | UG | FT | Self Financing | |||
4 |
B.Sc Computer Science | UG | FT | Self Financing | |||
5 |
B.Sc Bio-Chemistry | UG | FT | Self Financing | |||
6 |
B.C.A.(Bacholar of computer application) | UG | FT | Self Financing | |||
7 |
B.Sc Maths CA | UG | FT | Self Financing | |||
8 |
B.Sc Costume Design & Fashion | UG | FT | Self Financing | |||
9 |
B.Sc Information Technology | UG | FT | Self Financing | |||
10 |
B.Sc Computer Technology | UG | FT | Self Financing | |||
11 |
B.B.M (Bacholar of Business Management) | UG | FT | Self Financing | |||
12 |
M.Sc Maths | PG | FT | Self Financing | |||
13 |
M.Sc Physics | PG | FT | Self Financing | |||
14 |
M.Sc Foods & Nutrition | PG | FT | Self Financing | |||
15 |
M.Com Finance & Control | PG | FT | Self Financing | |||
16 |
M.Com | PG | FT | Self Financing | |||
17 |
M.Com Computer Applications | PG | FT | Self Financing | |||
18 |
M.C.A ( Master of Computer Applications) | PG | FT | Self Financing | |||
| RESEARCH PROGRAMMES | |||||||
1 |
Tamil ( M.Phil / Ph.D) | Research programme | PT | ||||
2 |
English( M.Phil / Ph.D) | Research programme | FT & PT | ||||
3 |
History( M.Phil / Ph.D) | Research programme | FT & PT | ||||
4 |
Botany( M.Phil / Ph.D) | Research programme | FT & PT | ||||
5 |
Commerce( M.Phil / Ph.D) | Research programme | FT & PT | ||||
6 |
Computer Science(M.Phil) | Research programme | FT & PT | ||||
7 |
Foods & Nutrition(M.Phil) | Research programme | FT & PT | ||||
| CERTIFICATE COURSES | |||||||
1 |
Communicative English | - | - | - | |||
2 |
Multimedia | - | - | - | |||
| UGC SPONSORED CAREER ORIENTED PROGRAMMES | |||||||
| COMMERCE | |||||||
1 |
Women Entrepreneurship Development | - | - | - | |||
2 |
Strategic Human Resources Management | - | - | - | |||
3 |
Banking Management | - | - | - | |||
| SCIENCE | |||||||
1 |
Information & Communication Technology | - | - | - | |||
2 |
Biodegradable solid waste Management | - | - | - | |||
3 |
Biomedical Instrumentation | - | - | - | |||
| 7 | Enrolment & Exam Result (Aided) | ||||||||
Sl No |
Name Of Course | No of Seats | Enrolment | Performance in Final Exams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Within the State | Outside the State | NRI/ PIO/ Foreign |
Total | No Appeared |
No Passed | ||||
| Total | First Div | ||||||||
| 1 | B.A History & Tourism | 60 | 47 | - |
- |
47 | 42 | 35 | 32 |
| 2 | B.A English Literature | 60 | 57 | - |
- |
57 | 55 | 54 | 39 |
| 3 | B.Sc Mathematics | 60 | 53 | - |
- |
53 | 53 | 52 | 52 |
| 4 | B.Sc Physics | 40+8 | 43 | - |
- |
43 | 43 | 41 | 41 |
| 5 | B.Sc Chemistry | 40+8 | 43 | - |
- |
43 | 43 | 38 | 36 |
| 6 | B.Sc Computer Science | 40+8 | 48 | - |
- |
48 | 45 | 42 | 36 |
| 7 | B.Sc Nutrition & Dietetics | 40 | 21 | - |
- |
21 | 21 | 20 | 20 |
| 8 | B.Sc Plant Biology & Plant Biotechnology | 40 | 40 | - |
- |
40 | 39 | 37 | 37 |
| 9 | B.Sc Animal Science & Biotechnology | 40 | 35 | - |
- |
35 | 34 | 33 | 33 |
| 10 | B.Com | 60 | 56 | - |
- |
56 | 51 | 50 | 38 |
| 11 | M.A. History | 30 | 27 | - |
- |
27 | 27 | 26 | 26 |
| 12 | M.A. English Literature | 40+4 | 42 | - |
- |
42 | 42 | 29 | 24 |
| 13 | M.Sc Plant Biology & Plant Biotechnology | 24 | 24 | - |
- |
24 | 24 | 24 | 24 |
| 14 | M.Com | 40+8 | 48 | - |
- |
48 | 48 | 43 | 43 |
| Enrolment & Exam Result (Self Finanacing) | |||||||||
Sl No |
Name Of Course | No of Seats | Enrolment | Performance in Final Exams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Within the State | Outside the State | NRI/ PIO/ Foreign |
Total | No Appeared |
No Passed | ||||
| Total | First Div | ||||||||
| 1 | B.Sc. Mathematics (CA) | 48 | 47 | - |
- |
47 | 47 | 47 | 39 |
| 2 | M.Sc. Mathematics | 36 | 31 | 1 | - |
32 | 31 | 29 | 23 |
| 3 | M.Sc. Physics | 24 | 22 | 2 | - |
24 | 24 | 24 | 24 |
| 4 | B.Sc. Biochemistry | 30 | 30 | - |
- |
30 | 30 | 30 | 30 |
| 5 | M.Sc. Food & Nutrition | 20 | 17 | - |
- |
17 | 16 | 16 | 16 |
| 6 | B.C.A. | 60 | 60 | - |
- |
60 | 60 | 58 | 41 |
| 7 | M.C.A. | 60 | 60 | - |
- |
60 | 59 | 59 | 59 |
| 8 | B.Sc Computer Science | 60 | 60 | - |
- |
60 | 59 | 58 | 54 |
| 9 | B.Com | 120 | 120 | - |
- |
120 | 100 | 92 | 17 |
| 10 | B.Com(C.A.) | 60 | 56 | - |
- |
56 | 56 | 55 | 52 |
| 11 | B.Com (C.S.) | 60 | 59 | 1 | - |
60 | 57 | 49 | 31 |
| 12 | B.Com (Cooperation) | 60 | 31 | - |
- |
31 | 31 | 28 | 24 |
| 13 | M.Com (Finance & Control | 24 | 24 | - |
- |
24 | 24 | 24 | 24 |
| 14 | B.B.M. | 60 | 60 | - |
- |
60 | 39 | 38 | 33 |
| 8 | Profile of Teaching Staff (Aided) | |||||||||
| Sl No | Name of Faculty members | Department | Year Joined | Designation | Highest Qualification | No of Publications | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Books | Nat. Journal | Intl. Journal | Sem & Conf | |||||||
| 1 | Dr.(Tmt) R.GANGA, M.A., M.Phil., Ph.D., | Histroy | 1974 | Principal & Head of the Dept. of History | Ph.D., | 1 | 5 | |||
| 2 | Dr.A.Mallika Devi | Tamil | 1975 | Reader and H.O.D. of Tamil dept[S.G] | Ph.D., | 1 | 4 | Semi-1 Workshop-2 | ||
| 3 | Dr.P.Chindamani | Tamil | 1988 | Reader | Ph.D., | 5 | 3 | Semi-2 Workshop-2 | ||
| 4 | Dr.Jeyarani Rajadurai | Tamil | 1977 | Reader | Ph.D., | 2 | 1 | Semi-11 Training-2 Workshop-2 |
||
| 5 | Dr.R.NirmalaDevi | Tamil | 2008 | Lecturer | Ph.D., | 1 | 5 | 3 | Semi-3 Workshop-3 | |
| 6 | Dr.J.Sumathi | Tamil | 2008 | Lecturer | Ph.D., | 15 | 6 | Semi-nil Workshop-1 Trainnig-1 | ||
| 7 | Dr.S.Kannammal | English | 1975 | Reader and head | Ph.D., | 1 | 8 | 20 | 25 | |
| 8 | Ms. M.Manonmani | English | 1976 | Lecturer[S.G] | Ph.D., | 1 | 3 | |||
| 9 | Ms.M.Ranjitham | English | 1977 | Lecturer[S.G] | Ph.D., | 1 | 3 | |||
| 10 | Dr.Malliga Ramasamy | English | 1980 | Reader | Ph.D., | 1 | 6 | 3 | ||
| 11 | Dr.Tmt. N.P. Kalaivani | English | 1980 | Reader | Ph.D., | |||||
| 12 | Ms. D. Bhagyathara | English | 1981 | Lecturer[S.G] | Ph.D.., | 1 | 6 | |||
| 13 | Ms. J. Janarthani | English | 1985 | Lecturer[S.G] | M.Phil., | 1 | 3 | |||
| 14 | Dr.Tmt. Radhiga Priyadharshini | English | 1985 | Reader | Ph.D., | 1 | 12 | 15 | ||
| 15 | L.M.Swarnalatha | English | 2008 | Lecturer | M.Phil., | 1 | 1 | 1 | ||
| 16 | Tmt.A.Vanitha | English | 2008 | Lecturer | M.Phil., | 2 | 2 | |||
| 17 | Tmt.A.Kokila | English | 2008 | Lecturer | M.Phil., | |||||
| 18 | S.Punitha | English | 2005 | Lecturer | M.Phil., | 1 | 3 | 3 | ||
| 19 | S.Narmatha SivaSankari | English | 2006 | Lecturer | M.Phil., | 4 | 4 | |||
| 20 | A.Anandhanayaki | English | 2008 | Lecturer | M.Phil., | 1 | 1 | |||
| 21 |
|
English | 2008 | Lecturer | M.Phil., | 1 | 1 | |||
| 22 | Tmt.M. Supputhai | History | 1974 | Lecturer [S.G]and Head I/C | M.Phil., | 1 | 2 | 4 | ||
| 23 | Tmt.Hemamalini Edward | History | 1978 | Lecturer[S.G] | M.Phil., | |||||
| 24 | Dr.Tmt.C.Suseela | History | 1979 | Reader | Ph.D., | 1 | 3 | |||
| 25 | Tmt.M.Rani(Mayavan) | History | 1981 | Lecturer[S.G] | M.Phil., | 1 | ||||
| 26 | Dr.(Tmt).M.Rani(Muthusamy) | History | 1982 | Reader | Ph.D., | 1 | 1 | 1 | ||
| 27 | Tmt.P.Karthika | History | 2006 | Lecturer | M.Phil., | 3 | ||||
| 28 | Tmt.N.Kavitha | History | 2008 | Lecturer | M.Phil., | 2 | ||||
| 29 | Tmt.N.Suganya | History | 2008 | Lecturer | M.Phil., | |||||
| 30 | Tmt.S.Jothimani | History | 2002 | Lecturer | M.Phil., | 2 | ||||
| 31 | Tmt.P.Thilagam | Economics | 1976 | Lecturer and Head[S.G] | M.Phil., | 2 | 11 | |||
| 32 | Tmt.K.Vijaya | Mathematics | 1974 | Lecturer and Head[S.G] | M.Sc., | 3 | ||||
| 33 | Tmt.Ramani Sukumaran | Mathematics | 1974 | Lecturer[S.G] | M.Sc., | 2 | ||||
| 34 | Tmt.Kanagamani Loganthan | Mathematics | 1976 | Lecturer[S.G] | M.Phil., | 3 | ||||
| 35 | Dr.(Tmt).R.Parvathi | Mathematics | 1992 | Lecturer | Ph.D., | 1 | 12 | 20 | ||
| 36 | Tmt.S.P.Geetha | Mathematics | 1999 | Lecturer | M.Phil., | 9 | ||||
| 37 | Tmt.A.Kalavathi | Physics | Lecturer & Head[S.G] | M.Phil., | ||||||
| 38 | Tmt.D.Usha Rani | Physics | Lecturer[S.G] | M.Phil., | ||||||
| 39 | Tmt.S.Sumathi | Physics | Lecturer[S.G] | M.Phil., | ||||||
| 40 | Selvi.L.Usha | Physics | Lecturer[S.G] | M.Phil., | ||||||
| 41 | Tmt.S.Jayalakshmi | Physics | Lecturer[S.G] | M.Phil., | ||||||
| 42 | Tmt.F.Shahida Shireen | Physics | Lecturer[S.G] | M.Phil., | ||||||
| 43 | Tmt.C.Lakshmi | Chemistry | 1980 | Lecturer & Head[S.G] | M.Phil., | |||||
| 44 | Tmt.S.Vasudevi | Chemistry | 1975 | Lecturer[S.G] | M.Sc.,P.G.D.C.A., | |||||
| 45 | Tmt.C.Vasantha Devi | Chemistry | 1983 | Lecturer[S.G] | M.Phil., | 1 | 1 | |||
| 46 | Tmt.V.Chitra | Chemistry | 1983 | Lecturer[S.G] | M.Phil., | |||||
| 47 | Tmt.P.Suseela | Chemistry | 1987 | Lecturer[S.G] & Member, U.G.Board of Studies, Bharathiar University | M.Phil., | |||||
| 48 | Tmt.N.Vijaya | Chemistry | 2008 | Lecturer | M.Phil., | 6 | ||||
| 49 | Tmt.V.Sreeja | Chemistry | 2008 | Lecturer | Ph.D., | 7 | ||||
| 50 | Tmt.Saroja Ramasamy | Botany | Lecturer & Head[S.G] | M.Phil., | ||||||
| 51 | Dr.(Tmt).C.Indrani Manorama | Botany | Reader | Ph.D., | ||||||
| 52 | Dr.(Tmt).M.Rajeswari | Botany | Reader | Ph.D., | ||||||
| 53 | Dr.(Tmt).K.Kalaichelvi | Botany | Reader | Ph.D., | ||||||
| 54 | Dr.(Tmt).P.Kumudha | Botany | Reader & Member, P.G.Board of Studies, Bharathiar University | Ph.D., | ||||||
| 55 | Selvi.N.Anjana Devi | Botany | Lecturer[S.G] & Member, P.G.Board of Studies, Bharathiar University | M.Phil., | ||||||
| 56 | Tmt.P.Premamalini | Botany | Lecturer | M.Phil., | ||||||
| 57 | Tmt.P.Abirami | Botany | Lecturer | M.Phil., | ||||||
| 58 | Dr.(Ms).S.Sivasankari | Botany | Lecturer | Ph.D., | ||||||
| 59 | Dr.(Ms).G.Jayanthi | Botany | Lecturer | Ph.D., | ||||||
| 60 | Tmt.R.Neeratha | Zoology | 1976 | Lecturer & Head[S.G] | M.Phil., | 1 | 11 | |||
| 61 | Tmt.M.Muthunagai | Zoology | 1986 | Lecturer[S.G] & Member, P.G.Board of Studies, Bharathiar University | M.Phil., | 1 | 10 | |||
| 62 | Tmt.D.Indumathi | Zoology | 2006 | Lecturer | M.Phil., | 1 | 12 | |||
| 63 | Tmt.P.Kalaivani | Zoology | 2007 | Lecturer | M.Phil., | 1 | 1 | |||
| 64 | Tmt.V.S.Kavitha | Zoology | 2008 | Lecturer | M.Phil., | 3 | 10 | |||
| 65 | Dr.(Tmt.)N.Sabitha | Nutrition & Dietetics | 1990 | Reader & Head [S.G] | Ph.D., | 2 | 13 | |||
| 66 | Dr.(Tmt.)N.Maragatham | Nutrition & Dietetics | 1990 | Reader in (Biochemistry) | Ph.D., | 1 | 20 | |||
| 67 | Tmt.T.K.Kousalya | Nutrition & Dietetics | 1995 | Lecturer [S.G] | M.Phil., | 1 | 1 | 10 | ||
| 68 | Tmt.S.Anuratha | Nutrition & Dietetics | 1995 | Lecturer [S.G] | M.Phil., | 3 | 2 | 11 | ||
| 69 | Dr.(Tmt.) S.K.Jayanthi | Computer Science | 1988 | Head & Lecturer [S.G] | Ph.D., | 1 article | 1 | 2 | 29 | |
| 70 | Dr.(Tmt.)E.S.Samundeeswari | Computer Science | 1989 | Lecturer [S.G] | Ph.D., | 2 article | - | - | 21 | |
| 71 | Tmt.R.Shanthi | Computer Science | 1990 | Lecture [S.G] | M.Sc., | - | - | - | 5 | |
| 72 | Tmt.J.Suguna | Computer Science | 1990 | Lecturer [S.G] | M.Phil., | 1 article | - | 3 | 16 | |
| 73 | Tmt.P.Yoganandhini | Computer Science | 2008 | Lecturer | M.C.A | - | - | - | 1 | |
| 74 | Tmt.T.Rubha | Computer Science | 2008 | Lecturer | M.Sc | - | - | - | - | |
75 |
Dr.(Tmt.)Leelamma. Kuruvilla | Commerce | 1973 | Reader | Ph.D., | 1 | 2 | 13 | ||
| 76 | Dr.(Tmt.)V.K.Sobhana | Commerce | 1976 | Reader | Ph.D., | 1 | 9 | 21 | ||
| 77 | Dr.(Tmt.)K.S.Eswari | Commerce | 1983 | Reader | Ph.D., | 1 | 15 | |||
| 78 | Dr.(Tmt.)D.Kamaladevi | Commerce | 1983 | Reader | Ph.D., | 1 | 9 | 21 | ||
| 79 | Dr.(Tmt.)P.Saradha | Commerce | 1984 | Lecturer [S.G] | Ph.D., | 6 | ||||
| 80 | Dr.(Tmt.)R.Rajamani | Commerce | 1984 | Reader | Ph.D., | 1 | 3 | 5 | ||
| 81 | Dr.(Tmt.)V.Renuga Devi Temporary Staff |
Commerce | 2008 | Lecturer | Ph.D., | 1 | 1 | 17 | ||
| 82 | Tmt.S.Baby | Commerce | 2006 | Lecturer | M.Phil., | 2 | ||||
| 83 | Ms.N.Vidhya |
Commerce | 2008 | Lecturer | M.Phil., | 2 | ||||
84 |
Tmt.S.Poongodi | Commerce | 2008 | Lecturer | M.Phil., | 4 | ||||
| 85 | Tmt.N.Jayanthi | Library | Librarian [S.G] | M.L.I.S., | ||||||
| Profile of Teaching Staff (Self Financing) | |||||||||
| Sl No | Name of Faculty members | Department | Year Joined | Designation | Highest Qualification | No of Publications | |||
|---|---|---|---|---|---|---|---|---|---|
| Books | Nat. Journal | Intl. Journal | Sem & Conf | ||||||
| 1 | Ms. M. Hemalatha | Tamil | 2001 | Lecturer and Head | M.Phil., | 8 | |||
| 2 | Ms. S. Sathiya Bama | Tamil | 2002 | Lecturer | M.Phil., | 5 | |||
| 3 | Ms. T. Sujatha | Tamil | 2003 | Lecturer | M.Phil., | 4 | |||
| 4 | Ms. M. Ayyammal | Tamil | 2004 | Lecturer | M.Phil., | 6 | |||
| 5 | Ms. N. Gomathi | Tamil | 2007 | Lecturer | M.Phil., | ||||
| 6 | Ms. N. M. Kavitha | Tamil | 2008 | Lecturer | M.Phil., | 4 | |||
| 7 | Ms. M. Banumathi | English | 1997 | Lecturer and Head | M.Phil., | ||||
| 8 | Ms. S. Janaki | English | 2002 | Lecturer | M.Phil., | ||||
| 9 | Ms. S. Sumathi | English | 2003 | Lecturer | M.Phil., | ||||
| 10 | Ms. S. Mohanasundari | English | 2004 | Lecturer | M.Phil., | ||||
| 11 | Ms. M. R. Ramya | English | 2008 | Lecturer | M.A., | ||||
| 12 | Ms. L. Latha | English | 2008 | Lecturer | (M.Phil.), | ||||
| 13 | Ms. G. Thamizhendhi | Mathematics | 2004 | Lecturer and Head | M.Phil., P.G.D.C.A., | 2 | |||
| 14 | Ms. P. Kavitha | Mathematics | 2004 | Lecturer | M.Phil., P.G.D.C.A., | ||||
| 15 | Ms. S. Sangeetha | Mathematics | 2005 | Lecturer | M.Phil., P.G.D.C.A., | ||||
| 16 | Ms. N .Lalitha | Mathematics | 2006 | Lecturer | M.Phil., | ||||
| 17 | Ms. K. K. Mythili | Mathematics | 2006 | Lecturer | M.Phil., | ||||
| 18 | Ms. T. Devi | Mathematics | 2007 | Lecturer | M.Phil., | ||||
| 19 | Ms. K. Kanakambika | Mathematics | 2005 | Lecturer | M.Phil., | ||||
| 20 | Ms. P. S. Kayalvizhi | Mathematics | 2008 | Lecturer | M.Phil., P.G.D.C.A., | ||||
| 21 | Ms. D. Bharathi | Mathematics | 2008 | Lecturer | M.Phil., | ||||
| 22 | Ms. M. Priya | Mathematics | 2008 | Lecturer | M.Phil., P.G.D.C.A., | ||||
| 23 | Ms. P. Anuradha | Physics | 2005 | Lecturer and Head | M.Phil., P.G.D.C.A., | 2 | |||
| 24 | Ms. P. Anitha | Physics | 2005 | Lecturer | M.Phil., | ||||
| 25 | Ms. C. Deepa | Physics | 2007 | Lecturer | M.Phil., | ||||
| 26 | Mr. N. Dhachanamoorthi | Physics | 2007 | Lecturer | M.Phil., | ||||
| 27 | Ms. K. Loganayagi | Physics | 2007 | Lecturer | M.Phil., B.Ed., | ||||
| 28 | Ms. M. Ramya | Physics | 2007 | Lecturer | M.Phil., B.Ed., | ||||
| 29 | Ms. R. Bhuvaneswari | Physics | 2008 | Lecturer | M.Phil., | ||||
| 30 | Ms. C. Kiruba Rani | Biochemistry | 1993 | Lecturer and Head | M.Phil., | 1 | 8 | ||
| 31 | Ms. R. Shanthi | Biochemistry | 1994 | Lecturer | M.Phil., | 2 | 8 | ||
| 32 | Mr. K. C. Raja | Biochemistry | 2001 | Lecturer | M.Phil., | 4 | |||
| 33 | Ms. R. Kavitha | Biochemistry | 2005 | Lecturer | M.Phil., | 2 | 8 | ||
| 34 | Ms. P. Indumathy | Foods and Nutuition | 1996 | Lecturer and Head | M.Phil., | 5 | 7 | ||
| 35 | Dr. S. Ponne | Foods and Nutuition | 2008 | Lecturer | Ph.D., | 7 | 4 | ||
| 36 | Ms. T. Shanmuga Priya | Foods and Nutuition | 2005 | Lecturer | M.Phil., | 1 | 4 | ||
| 37 | Ms. A. Mohanavidhya | Foods and Nutuition | 2007 | Lecturer | M.Phil., | 2 | |||
| 38 | Ms. K. Kavitha | Foods and Nutuition | 2008 | Lecturer | M.Phil., | 1 | 3 | ||
| 39 | Ms. N. Karthikeyani Visalakshi | Computer Applications | 1998 | Lecturer and Head | M.Phil., | 4 | 15 | ||
| 40 | Ms. S. Valarmathi | Computer Applications | 1996 | Lecturer | M.Phil., | 2 | |||
| 41 | Ms. B. Anandhi | Computer Applications | 1999 | Lecturer | M.Phil., | ||||
| 42 | Ms. P. Laura Juliet | Computer Applications | 2000 | Lecturer | M.Phil., | 1 | |||
| 43 | Ms. K. Arunprabha | Computer Applications | 2001 | Lecturer | M.Phil., | ||||
| 44 | Ms. C. Sathya | Computer Applications | 2002 | Lecturer | M.Phil., | 1 | |||
| 45 | Ms. M. Subha | Computer Applications | 2002 | Lecturer | M.Phil., | 3 | |||
| 46 | Ms. C. Ushanandhini | Computer Applications | 2005 | Lecturer | M.Phil., | 1 | |||
| 47 | Ms. V. Muthu Abirami | Computer Applications | 2007 | Lecturer | M.C.A., | 1 | |||
| 48 | Ms. P. Latha | Computer Applications | 2007 | Lecturer | M.Phil., | 3 | |||
| 49 | Ms. D. Savitha | Computer Applications | 2008 | Lecturer | M.C.A., | ||||
| 50 | Ms. Preetha | Computer Applications | 2008 | Lecturer | M.C.A., | ||||
| 51 | Ms. Deepa | Computer Applications | 2008 | Lecturer | M.C.A., | ||||
| 52 | Ms. K. Sumangala | Computer Science | 2005 | Lecturer and Head | M.Phil., | 9 | |||
| 53 | Ms. G. Sumathi | Computer Science | 2004 | Lecturer | M.Phil., | 4 | |||
| 54 | Ms. C. Sathya | Computer Science | 2007 | Lecturer | M.Phil., | ||||
| 55 | Ms. S. Radha | Computer Science | 2007 | Lecturer | M.Phil., | 1 | |||
| 56 | Ms. P. Sridevi | Computer Science | 2008 | Lecturer | M.Phil., B.Ed., | 2 | |||
| 57 | Ms. S. Nithya | Computer Science | 2008 | Lecturer | M.Phil., | ||||
| 58 | Ms. M. Karthiyayini | Computer Science | 2008 | Lecturer | M.Phil., | ||||
| 59 | Ms. P. Thavamani | Computer Science | 2008 | Lecturer | M.Phil., | ||||
| 60 | Ms. R. Mythili | Computer Science | 2008 | Lecturer | M.Phil., | ||||
| 61 | Ms. S. Umamaheswari | Computer Science | 2008 | Lecturer | M. Sc., | ||||
| 62 | Ms. C. Nithya | Computer Science | 2008 | Lecturer | B.E., | ||||
| 63 | Ms. P. Priya | Computer Science | 2008 | Lecturer | M. Sc., | 2 | |||
| 64 | Ms. P. Tamilarasi | Computer Science | 2008 | Lecturer | M.C.A., | ||||
| 65 | Ms. N. Dhanalakshmi | Costume Design and Fashion | 2008 | Lecturer and Head | M.Phil., | ||||
| 66 | Ms. K. P. Kalaivane | Costume Design and Fashion | 2007 | Lecturer | M.Phil., | ||||
| 67 | Ms. J. Obulakshmi | Costume Design and Fashion | 2008 | Lecturer | M.Phil., | ||||
| 68 | Ms. S. Sanmugapriya | Costume Design and Fashion | 2008 | Lecturer | M.Phil., | ||||
69 |
Ms. V. S. Hemavathi | Costume Design and Fashion | 2008 | Lecturer | M. Sc., | ||||
| 70 | Dr. (Tmt) K. Usharani | Commerce | 1991 | Lecturer and Head | Ph.D., | 1 | 1 | 12 | |
| 71 | Ms. S. Maheswari | Commerce | 1996 | Lecturer | M.Phil., | 8 | |||
| 72 | Ms. V. Karpagavalli | Commerce | 1996 | Lecturer | M.Phil., | 6 | |||
| 73 | Ms. S. Saraswathi | Commerce | 1999 | Lecturer | M.Phil., | 5 | |||
| 74 | Ms. Anuradha Rajendran | Commerce | 2000 | Lecturer | M.Phil., | 6 | 13 | ||
| 75 | Ms. M. Tamilselvi | Commerce | 2000 | Lecturer | M.Phil., | 2 | 5 | ||
| 76 | Ms. C. Brundha | Commerce | 2005 | Lecturer | M.Phil., | 6 | |||
| 77 | Ms. P. Janaki | Commerce | 2007 | Lecturer | M.Phil., | 6 | |||
78 |
Ms. S. Vishnu Varthani | Commerce | 2007 | Lecturer | M.Phil., | 10 | |||
| 79 | Ms. S. Devaki | Commerce | 2008 | Lecturer | M.Phil., | 5 | |||
| 80 | Ms. C. Chitra | Commerce | 2008 | Lecturer | M.Phil., | 2 | |||
| 81 | Ms. P. Shanthi | Commerce | 2008 | Lecturer | M.Phil., | ||||
| 82 | Ms. M. Vasanthi | Commerce | 2008 | Lecturer | M.Phil., | ||||
| 83 | Dr. (Tmt) G. Shanthi | Commerce (Computer Applications) |
1990 | Lecturer and Head | Ph.D., | 7 | 27 | ||
| 84 | Dr. (Tmt) G. Kavitha | Commerce (Computer Applications) | 2000 | Lecturer | Ph.D., | 5 | 14 | ||
| 85 | Ms. C. Sangeetha | Commerce (Computer Applications) | 2002 | Lecturer | M.Phil., | 1 | 11 | ||
| 86 | Ms. S. Thenmozhi | Commerce (Computer Applications) | 2003 | Lecturer | M.Phil., | 16 | |||
| 87 | Ms. T. Thilagavathi | Commerce (Computer Applications) | 2005 | Lecturer | M.Phil., | 13 | |||
| 88 | Ms. K. K. Saradha | Commerce (Computer Applications) | 2006 | Lecturer | M.Phil., | 1 | 8 | ||
| 89 | Ms. P. Parimaladevi | Commerce (Computer Applications) | 2008 | Lecturer | M.Phil., | 11 | |||
| 90 | Ms. R. Parvatham | Commerce (Computer Applications) | 2008 | Lecturer | M.Phil., | ||||
| 91 | Ms. N. Leeladevi | Commerce (Computer Applications) | 2008 | Lecturer | M.Phil., | 3 | |||
| 92 | Ms. G. Mahooridevi | Corporate Secretaryship | 2001 | Lecturer and Head | M.Phil., P.G.D.P.M. & L.L., | 7 | 12 | ||
| 93 | Ms. M. Baby | Corporate Secretaryship | 2003 | Lecturer | M.Phil., P.G.D.P.M. & L.L., | 6 | 10 | ||
| 94 | Ms. G. K. Sukanya | Corporate Secretaryship | 2003 | Lecturer | M.Phil., | 6 | 11 | ||
| 95 | Ms. M. Prema | Corporate Secretaryship | 2005 | Lecturer | M.Phil., | 3 | |||
| 96 | Dr.(Tmt).S.Saravanambigadevi | Corporate Secretaryship | 2008 | Lecturer | Ph.D., | 2 | |||
| 97 | Ms. B. Santhi | Cooperation | 2000 | Lecturer and Head | M.Phil., | 12 | |||
| 98 | Dr. (Mr). T. Ramesh | Cooperation | 2001 | Lecturer | Ph.D., | 28 | |||
| 99 | Ms. M. Jansi Rani | Cooperation | 2004 | Lecturer | M.Phil., | 3 | |||
| 100 | Ms. A. Menaka Devi | Cooperation | 2004 | Lecturer | M.Phil., | 2 | |||
| 101 | Ms. V. Santhi | Finance and Control | 1994 | Lecturer and Head | M.Phil.,B.Ed., P.G.D.C.A., | 8 | 2 | 25 | |
| 102 | Dr. (Tmt). S. Kalaiselvi | Finance and Control | 1998 | Lecturer | P.G.D.C.A., Ph.D., | 12 | 17 | ||
| 103 | Ms. M. Jayanthi | Finance and Control | 2004 | Lecturer | M.Phil., P.G.D.C.A., | 3 | 5 | ||
